147 Views
All Prepaid Mobile Recharge Plans in Kolkata (2022)
JIO
Talktime | Validity | Data | Description | Price |
---|---|---|---|---|
7.47 | – days | – | Talktime: Rs 7.47 Validity: Unlimited Talktime can also be used for International Services | 10 |
0 | NA days | 1 GB | Data: 1 GB Validity: Existing Plan For users with an active validity plan | 15 |
14.95 | – days | – | Talktime: Rs 14.95 Validity: Unlimited Talktime can also be used for International Services | 20 |
0 | NA days | 2 GB | Data: 2 GB Validity: Existing Plan For users with an active validity plan | 25 |
0 | 28 days | 2 GB | For JioPhone Customers only Data: 2 GB Voice: NA SMS: NA Validity: 28 Days | 26 |
39.37 | – days | – | Talktime: Rs 39.37 Validity: Unlimited Talktime can also be used for International Services | 50 |
0 | NA days | 6 GB | Data: 6 GB Validity: Existing Plan For users with an active validity plan | 61 |
0 | 28 days | 6 GB | For JioPhone Customers only Data: 6 GB Voice : NA SMS : NA Validity: 28 Days | 62 |
0 | 23 days | 2.5GB (0.1GB/day + 200MB) | For JioPhone Customers only Data: 2.5GB (0.1GB/day + 200MB) Voice: Unlimited Calls SMS : 50 Validity : 23 Days Complimentary subscription to Jio Apps | 75 |
0 | 28 days | 0.5 GB/Day | For JioPhone Customers only Data: 0.5 GB/Day Voice : NA SMS : NA Validity: 28 days | 86 |
0 | 28 days | 3GB (0.1GB/day + 200MB) | For JioPhone Customers only Data: 3GB (0.1GB/day + 200MB) Voice: Unlimited Calls SMS: 50 Validity: 28 Days Complimentary subscription to Jio Apps | 91 |
81.75 | – days | – | Talktime: Rs 81.75 Validity: Unlimited Talktime can also be used for International Services | 100 |
0 | 14 days | 1.5 GB/day | Data: 1.5 GB/day Voice: Unlimited Calls SMS: 300 Validity: 14 Days Complimentary subscription to Jio Apps | 119 |
0 | NA days | 12 GB | Data: 12 GB Validity: Existing Plan For users with an active validity plan | 121 |
0 | 28 days | 1 GB/Day | For JioPhone Customers only Data: 1 GB/Day Voice: NA SMS: NA Validity: 28 Days | 122 |
0 | 23 days | 0.5GB/day | For JioPhone Customers only Data: 0.5GB/day Voice: Unlimited Calls SMS: 300 Validity:23 days Complimentary subscription to Jio Apps | 125 |
0 | 20 days | 1 GB/day | Data: 1 GB/day Voice: Unlimited Calls SMS: 100 SMS/day Validity: 20 Days Complimentary subscription to Jio Apps | 149 |
0 | NA days | 8 GB | Data: 8 GB Validity: Existing Plan For users with an active validity plan Disney+ Hotstar Mobile Subscription for 3 months Disney+Hotstar Offer T&C https://www.jio.com/en-in/disney-plus-hotstar-offer-terms-and-conditions | 151 |
0 | 28 days | 0.5GB/day | For JioPhone Customers only Data: 0.5GB/day Voice: Unlimited Calls SMS: 300 Validity: 28 Days Complimentary subscription to Jio Apps | 152 |
0 | 24 days | 1 GB/day | Data: 1 GB/day Voice: Unlimited Calls SMS: 100 SMS/day Validity: 24 Days Complimentary subscription to Jio Apps | 179 |
0 | 30 days | 30 GB | Data: 30 GB Voice: NA SMS: NA Validity: 30 Days | 181 |
0 | 28 days | 2 GB/Day | For JioPhone Customers only Data: 2 GB/Day Voice: NA SMS: NA Validity: 28 Days | 182 |
0 | 28 days | 1 GB/day | For JioPhone Customers only Data: 1 GB/day Voice: Unlimited Calls SMS: 100 SMS/day Validity: 28 Days Complimentary subscription to Jio Apps | 186 |
0 | 23 days | 1.5 GB/day | Data: 1.5 GB/day, Voice: Unlimited Calls, SMS: 100 SMS/day Validity: 23 Days Complimentary subscription to Jio Apps | 199 |
0 | 28 days | 1 GB/day | Data: 1 GB/day Voice: Unlimited Calls SMS: 100 SMS/day Validity: 28 Days Complimentary subscription to Jio Apps | 209 |
0 | 28 days | 2 GB/day | For JioPhone Customers only Data: 2 GB/day Voice: Unlimited Calls SMS: 100 SMS/day Validity: 28 Days Complimentary subscription to Jio Apps | 222 |
0 | 28 days | 1.5 GB/day | Data: 1.5 GB/day, Voice: Unlimited Calls SMS: 100 SMS/day Validity: 28 Days Complimentary subscription to Jio Apps | 239 |
0 | 30 days | 40 GB | Data: 40 GB Voice: NA SMS: NA Validity: 30 Days | 241 |
0 | 23 days | 2 GB/day | Data: 2 GB/day Voice: Unlimited Calls SMS: 100 SMS/day Validity: 23 Days Complimentary subscription to Jio Apps | 249 |
0 | 30 days | 1.5 GB/day | Data: 1.5 GB/day, Voice: Unlimited Calls SMS: 100 SMS/day Validity: 1 Month Complimentary subscription to Jio Apps | 259 |
0 | 30 days | 25 GB | Data: 25 GB Voice: Unlimited Calls SMS: 100 SMS/day Validity: 30 Days Complimentary subscription to Jio Apps | 296 |
0 | 28 days | 2 GB/day | Data: 2 GB/day, Voice: Unlimited Calls SMS: 100 SMS/day Validity: 28 Days Complimentary subscription to Jio Apps | 299 |
0 | 30 days | 50 GB | Data: 50 GB Voice: NA SMS: NA Validity: 30 Days | 301 |
0 | 28 days | 1.5 GB/day | Data: 1.5 GB/day Voice: Unlimited Calls SMS: 100 SMS/day Validity: 28 Days Disney+ Hotstar Mobile Subscription for 3 months Complimentary subscription to Jio Apps Disney+Hotstar Offer T&C https://www.jio.com/en-in/disney-plus-hotstar-offer-terms-and-conditions | 333 |
0 | 28 days | 3 GB/day | Data: 3 GB/day Voice: Unlimited Calls SMS: 100 SMS/day Validity: 28 Days Complimentary subscription to Jio Apps | 419 |
0 | 56 days | 1.5 GB/day | Data: 1.5 GB/day Voice: Unlimited Calls SMS: 100 SMS/day Validity: 56 Days Complimentary subscription to Jio Apps | 479 |
0 | 28 days | 2GB/day | Data: 2GB/day Voice: Unlimited Calls SMS: 100 SMS/day Validity: 28 Days Complimentary subscription to Jio Apps Disney+Hotstar Mobile Annual Subscription Disney+Hotstar Offer T&C https://www.jio.com/en-in/disney-plus-hotstar-offer-terms-and-conditions | 499 |
0 | 28 days | – | ISD Talktime: Rs. 424.58 and 5 ISD SMS, Talktime can be used only for making ISD calls and ISD SMS while in India.Validity: 28 Days For ISD Call rates, visit https://www.jio.com/jio-isd-recharge-plans | 501 |
0 | 56 days | 2 GB/day | Data: 2 GB/day Voice: Unlimited Calls SMS: 100 SMS/day Validity: 56 Days Complimentary subscription to Jio Apps | 533 |
0 | 55 days | 55 GB | Data Only Pack Data: 55 GB Voice: NA SMS: NA Validity: 55 Days Complimentary subscription to Jio Apps Disney+Hotstar Mobile Annual Subscription Disney+Hotstar Offer T&C https://www.jio.com/en-in/disney-plus-hotstar-offer-terms-and-conditions | 555 |
0 | 1 day | 250 MB | Unlimited Packs without Wifi Calling Benefits: Voice (outgoing local calls + outgoing calls to India) 100 minutes, Voice Incoming Free, 100 SMS, and Unlimited Data (250 MB High-Speed Data and thereafter unlimited at 64 Kbps). Total Countries Covered: 22 Validity: 1 day For information on Countries covered, Preferred partner networks, and Standard Roaming rates, visit https://www.jio.com/jio-prepaid-international-roaming-plans | 575 |
0 | 56 days | 1.5 GB/day | Data: 1.5 GB/day Voice: Unlimited Calls SMS: 100 SMS/day Validity: 56 Days Disney+ Hotstar Mobile Subscription for 3 months Complimentary subscription to Jio Apps Disney+Hotstar Offer T&C https://www.jio.com/en-in/disney-plus-hotstar-offer-terms-and-conditions | 583 |
0 | 28 days | 3GB/day + 6GB | Data: 3GB/day + 6GB Voice: Unlimited Calls SMS: 100 SMS/day Validity: 28 Days Complimentary subscription to Jio Apps Disney+Hotstar Mobile Annual Subscription Disney+Hotstar Offer T&C https://www.jio.com/en-in/disney-plus-hotstar-offer-terms-and-conditions | 601 |
0 | 56 days | 1.5GB/day | Data: 1.5GB/day Voice: NA SMS: NA Validity: 56 Days Complimentary subscription to Jio Apps Disney+Hotstar Mobile Annual Subscription Disney+Hotstar Offer T&C https://www.jio.com/en-in/disney-plus-hotstar-offer-terms-and-conditions | 659 |
0 | 84 days | 1.5 GB/day | Data: 1.5 GB/day, Voice: Unlimited Calls SMS: 100 SMS/day Validity: 84 Days Complimentary subscription to Jio Apps | 666 |
0 | 84 days | 2 GB/day | Data: 2 GB/day Voice: Unlimited Calls SMS: 100 SMS/day Validity: 84 Days Complimentary subscription to Jio Apps | 719 |
0 | 84 days | 1.5 GB/day | Data: 1.5 GB/day Voice: Unlimited Calls SMS: 100 SMS/day Validity: 84 Days Disney+ Hotstar Mobile Subscription for 3 months Complimentary subscription to Jio Apps Disney+Hotstar Offer T&C https://www.jio.com/en-in/disney-plus-hotstar-offer-terms-and-conditions | 783 |
0 | 56 days | 2 GB/Day | Data: 2 GB/day Voice: Unlimited Voice Calls SMS: 100 SMS/day Validity: 56 Days Complimentary subscription to Jio Apps Disney+Hotstar Mobile Annual Subscription Disney+Hotstar Offer T&C https://www.jio.com/en-in/disney-plus-hotstar-offer-terms-and-conditions | 799 |
0 | 336 days | 2 GB/28 days (12 cycles) | For JioPhone Customers only Data: 2 GB/28 days (12 cycles) Voice: Unlimited Calls SMS: 50 SMS for 28 days (12 cycles) Validity: 336 Days ( 28 days*12 cycles) Complimentary subscription to Jio Apps | 899 |
844.46 | – days | – | Talktime: Rs 844.46 Validity: Unlimited Talktime can also be used for International Services | 1000 |
0 | 84 days | 2 GB/day+5 GB | Data: 2 GB/day+5 GB Voice: Unlimited Voice Calls SMS: 100 SMS/day Validity: 84 Days Complimentary subscription to Jio Apps Disney+Hotstar Mobile Annual Subscription Disney+Hotstar Offer T&C https://www.jio.com/en-in/disney-plus-hotstar-offer-terms-and-conditions | 1066 |
0 | 28 days | – | Value Packs without Wifi Calling Monetary value of Rs. 933.05 and 5 ISD SMS. Monetary Value can be used on International Roaming in around 100 countries. Validity: 28 days. For information on Countries covered, Preferred partner networks and Standard Roaming rates, visit https://www.jio.com/jio-prepaid-international-roaming-plans | 1101 |
0 | 84 days | 3 GB/day | Data: 3 GB/day Voice: Unlimited Calls SMS: 100 SMS/day Validity: 84 Days Complimentary subscription to Jio Apps | 1199 |
0 | 28 days | – | Value Packs without Wifi Calling Monetary value of Rs.1017.80 and 5 ISD SMS. Monetary Value can be used on International Roaming in around 169 countries. Validity: 28 days. For information on Countries covered, Preferred partner networks, and Standard Roaming rates, visit https://www.jio.com/jio-prepaid-international-roaming-plans | 1201 |
0 | 336 days | 1.5 GB/day | Data: 1.5 GB/day Voice: Unlimited Calls SMS: 100 SMS/day Validity: 336 Days Complimentary subscription to Jio Apps | 2545 |
0 | 7 days | 250 MB | Unlimited Packs without Wifi Calling Benefits: Voice (outgoing local calls + outgoing calls to India) 100 minutes/day, Voice Incoming Free, 100 SMS/day, and Unlimited Data (250 MB High-Speed Data/day and thereafter unlimited at 64 Kbps). Total Countries Covered: 22 Validity: 7 days For information on Countries covered, Preferred partner networks, and Standard Roaming rates, visit https://www.jio.com/jio-prepaid-international-roaming-plans | 2875 |
0 | 365 days | 2 GB/day | Data: 2 GB/day Voice: Unlimited Calls SMS: 100 SMS/day Validity: 365 Days Complimentary subscription to Jio Apps | 2879 |
0 | 365 days | 2.5GB/day | Data: 2.5GB/day Voice: Unlimited Calls SMS: 100 SMS/day Validity: 365 Days Complimentary subscription to Jio Apps Disney+Hotstar Mobile Annual Subscription Disney+Hotstar Offer T&C https://www.jio.com/en-in/disney-plus-hotstar-offer-terms-and-conditions | 2999 |
0 | 365 days | 3 GB/day | Data: 3 GB/day Voice: Unlimited Calls SMS: 100 SMS/day Validity: 365 Days Disney+Hotstar Premium Annual Subscription worth Rs.1499 Complimentary subscription to Jio Apps | 4199 |
0 | 30 days | 5GB | Unlimited Packs without Wifi Calling Benefits: Voice (outgoing local calls + outgoing calls to India) 1500 minutes, Voice Incoming Free, 1500 SMS, Unlimited Data (5GB High-Speed Data and thereafter unlimited at 64 Kbps). Total Countries Covered: 22 Validity: 30 days For information on Countries covered, Preferred partner networks, and Standard Roaming rates, visit https://www.jio.com/jio-prepaid-international-roaming-plans | 5751 |
Airtel
Talktime | Validity | Data | Description | Price |
---|---|---|---|---|
7.47 | NA days | – | Talktime of Rs. 7.47 | 10 |
0 | 28 days | – | Enjoy ISD calling at discounted rates for 28 days. For country-wise tariffs visit www.airtel.in | 18 |
0 | 1 day | 1 GB | Enjoy 1GB data, valid for 1 day | 19 |
0 | 1 day | 1 GB | Enjoy 1GB data, valid for 1 day | 19 |
14.95 | NA days | – | Talktime of Rs. 14.95 | 20 |
0 | NA days | 3 GB | 3 GB | Validity same as your existing bundle / smart pack | 58 |
0 | NA days | 3 GB | 3 GB | Validity same as your existing bundle / smart pack | 58 |
0 | NA days | 5 GB | Wynk Premium Data Pack5 GB Data | 30 days of Wynk Premium subscription | 98 |
0 | NA days | 5 GB | Wynk Premium Data Pack5 GB Data | 30 days of Wynk Premium subscription | 98 |
99 | 28 days | 200 MB | Enjoy Talktime of Rs 99 valid for 28 days at 2.5p/sec local & STD calls with 200 MB data. | 99 |
81.75 | NA days | – | Talktime of Rs. 81.75 | 100 |
0 | NA days | 6 GB | PVME Data Pack6 GB Data | 28 days of Prime Video Mobile Edition subscription | 108 |
0 | NA days | 6 GB | PVME Data Pack6 GB Data | 28 days of Prime Video Mobile Edition subscription | 108 |
0 | NA days | 12 GB | 12 GB | Validity same as your existing bundle /smart pack | 118 |
0 | NA days | 12 GB | 12 GB | Validity same as your existing bundle /smart pack | 118 |
0 | 28 days | – | Enjoy Local & STD calls 2.5p/sec National Video Calls 5p/sec DATA 50p/MB; SMS Rs.1 Local Rs.1.5 STD Rs.5 ISD | 128 |
0 | NA days | 15 GB | Xstream Mobile Data Pack 15GB Data |28 days access to any 1 channel (SonyLiv, LionsgatePlay, ErosNow, HoiChoi, ManoramaMAX) on Airtel Xstream App at no extra cost, Validity same as your existing bundle /smart pack | 148 |
0 | NA days | 15 GB | Xstream Mobile Data Pack 15GB Data |28 days access to any 1 channel (SonyLiv, LionsgatePlay, ErosNow, HoiChoi, ManoramaMAX) on Airtel Xstream App at no extra cost, Validity same as your existing bundle /smart pack | 148 |
0 | 24 days | 1 GB | Enjoy TRULY unlimited Local, STD & Roaming calls on any network, 1 GB data, and 300 National SMS for 24 days. | 155 |
0 | 28 days | 2 GB | Enjoy TRULY unlimited Local, STD & Roaming calls on any network, 2 GB data, 300 National SMS for 28 days | 179 |
0 | 21 days | 21 GB(1GB/day) | Enjoy TRULY unlimited Local, STD & Roaming calls on any network, daily 1GB data, and 100 SMS | 209 |
0 | 24 days | 24 GB(1GB/day) | Enjoy TRULY unlimited Local, STD & Roaming calls on any network, 1 GB data per day, 100 National SMS/day for 24 days. | 239 |
0 | 28 days | 28 GB(1GB/day) | Enjoy TRULY unlimited Local, STD & Roaming calls on any network, 1 GB data per day, 100 National SMS/day for 28 days | 265 |
0 | 30 days | 25 GB | Enjoy unlimited Local, STD & Roaming calls on any network, 25GB of Data, and 100 SMS/day | 296 |
0 | 28 days | 42 GB(1.5GB/day) | Enjoy 1.5GB/day of data, unlimited Local, STD & Roaming calls on any network, and 100 SMS/day. | 299 |
0 | NA days | 50 GB | 50 GB, 1 year of Wynk Music Premium subscription, Validity same as your existing bundle /smart pack | 301 |
0 | NA days | 50 GB | 50 GB, 1 year of Wynk Music Premium subscription, Validity same as your existing bundle /smart pack | 301 |
0 | 30 days | 60 GB(2GB/day) | Enjoy unlimited Local STD & Roaming calls on any network 2GB/day of Data and 100 SMS/day for 1 Month | 319 |
0 | 28 days | 56 GB(2GB/day) | Enjoy Unlimited Local, STD & Roaming calls Local STD & Roaming calls on any network daily 2GB data and 100 SMS. Pack valid for 28 days. Also get Amazon Prime Video Mobile Edition & 1 Airtel Xstream channel for 28 days | 359 |
0 | 28 days | 70 GB(2.5GB/day) | Enjoy unlimited Local, STD & Roaming calls on any network, 2.5GB/day of data, and 100 SMS. | 399 |
0 | 84 days | 6 GB | Enjoy TRULY unlimited Local, STD & Roaming calls on any network, 6GB data, 900 National SMS for 84 days | 455 |
0 | 56 days | 84 GB(1.5GB/day) | Enjoy TRULY unlimited Local, STD & Roaming calls on any network, 1.5 GB data per day, 100 National SMS/day for 56 days | 479 |
0 | 1 day | – | Unlimited incoming, 500 MB, 100 min local/India calls, 100 SMS – Covered Countries: Bangladesh, Bhutan, Myanmar, Nepal, Sri Lanka | 496 |
0 | 28 days | 56 GB(2GB/day) | Enjoy unlimited Local, STD & Roaming calls on any network, daily 2GB & 100 SMS. | 499 |
423.73 | NA days | – | Talktime of Rs 423.73 | 500 |
0 | 56 days | 112 GB(2GB/day) | Enjoy unlimited Local, STD & Roaming calls on any network, daily 2GB data, and 100 SMS | 549 |
0 | 28 days | 84 GB(3GB/day) | Enjoy TRULY unlimited Local, STD & Roaming calls on any network, 3 GB data per day, 100 National SMS/day for 28 days, and Disney+ Hostar Mobile for 1 year | 599 |
0 | 1 day | – | 100 mins incoming, 500 MB, 100 mins local/India calls, 100 SMS – Covered Countries: UAE, Saudi Arabia, Oman, Kuwait, Bahrain, Qatar, Iran, Iraq, Russia & more countries. Visit www.airtel.in/ir | 648 |
0 | 1 day | – | Unlimited incoming, 500 MB, 100 min local/India calls, 100 SMS – Covered Countries: USA, UK, Canada, Singapore, Thailand, Malaysia, Australia, France, Germany, Netherlands, China, Indonesia, Hong Kong & more countries. Visit www.airtel.in/ir | 649 |
0 | 77 days | 115.5 GB(1.5GB/day) | Enjoy TRULY unlimited Local, STD & Roaming calls on any network, 1.5 GB data per day, 100 National SMS/day for 77 days | 666 |
0 | 56 days | 168 GB(3GB/day) | Enjoy Unlimited Local, STD & Roaming calls Local STD & Roaming calls on any network daily 3GB data and 100 SMS | 699 |
0 | 84 days | 126 GB(1.5GB/day) | Enjoy unlimited Local, STD & Roaming calls on any network, 1.5GB/day of data, and 100 SMS | 719 |
0 | 5 days | – | 1 GB data, valid for 5 days.- Covered Countries: UAE, Saudi Arabia, Malaysia, USA, Oman, Qatar, UK, Kuwait, Singapore & more. Visit www.airtel.in/IR | 755 |
0 | 30 days | – | 100mins of Incoming/Outgoing (India+Local) calls. Covered Countries: UAE Saudi Arabia Malaysia USA Oman Qatar UK Kuwait Singapore & more. Visit www.airtel.in/IR | 799 |
0 | 84 days | 168 GB(2GB/day) | Enjoy unlimited Local, STD & Roaming calls on any network, 2GB/day of data, and 100 SMS | 839 |
0 | 1 day | – | 100 mins incoming, 500 MB, 100 mins local/India calls, 100 SMS – Covered Countries: Maldives, Nigeria, South Africa, Kenya, Uganda, Zambia & more countries. Visit www.airtel.in/ir | 997 |
0 | 84 days | 210 GB(2.5GB/day) | Enjoy unlimited Local, STD & Roaming calls on any network, 2.5GB/day of data, and 100 SMS/day | 999 |
847.46 | NA days | – | Talktime of Rs 847.46 | 1000 |
0 | 30 days | – | Details: 1 GB Data, 100mins of Incoming/Outgoing (India+Local) calls. Covered Countries: UAE Saudi Arabia Malaysia USA Oman Qatar UK Kuwait Singapore & more. Visit www.airtel.in/IR | 1199 |
0 | 10 days | – | Unlimited incoming, 3 GB, 250 mins local/India calls, 100 SMS – Covered Countries: Bangladesh, Bhutan, Myanmar, Nepal, Sri Lanka | 1499 |
0 | 365 days | 24 GB | Enjoy TRULY unlimited Local, STD & Roaming calls on any network, 24GB data, 3600 National SMS for 365 days | 1799 |
0 | 30 days | – | Unlimited incoming, 5 GB, 500 mins local/India calls, 100 SMS – Covered Countries: Bangladesh, Bhutan, Myanmar, Nepal, Sri Lanka | 2499 |
0 | 365 days | 730 GB(2GB/day) | Enjoy unlimited Local, STD & Roaming calls on any network within India, daily 2GB data & 100 SMS | 2999 |
0 | 365 days | 912.5 GB(2.5GB/day) | Enjoy unlimited Local, STD & Roaming calls on any network, daily 2.5GB & 100 SMS. Pack Valid for 365 days | 3359 |
0 | 10 days | – | 250mins incoming, 3 GB, 250 mins local/India calls, 100 SMS – Covered Countries: UAE, Saudi Arabia, Oman, Kuwait, Bahrain, Qatar, Iran, Iraq, Russia & more countries. Visit www.airtel.in/ir | 3598 |
0 | 10 days | – | Unlimited incoming, 3 GB, 250 mins local/India calls, 100 SMS – Covered Countries: USA, UK, Canada, Singapore, Thailand, Malaysia, Australia, France, Germany, Netherlands, China, Indonesia, Hong Kong & more countries. Visit www.airtel.in/ir | 3599 |
0 | 10 days | – | 250 mins incoming, 3 GB, 250 mins local/India calls, 100 SMS – Covered Countries: Maldives, Nigeria, South Africa, Kenya, Uganda, Zambia & more countries. Visit www.airtel.in/ir | 3995 |
0 | 30 days | – | Unlimited incoming, 5 GB, 500 mins local/India calls, 100 SMS – Covered Countries: USA, UK, Canada, Singapore, Thailand, Malaysia, Australia, France, Germany, Netherlands, China, Indonesia, Hong Kong & more countries. Visit www.airtel.in/ir | 3997 |
0 | 30 days | – | 500 mins incoming, 5 GB, 500 mins local/India calls, 100 SMS – Covered Countries: UAE, Saudi Arabia, Oman, Kuwait, Bahrain, Qatar, Iran, Iraq, Russia & more countries. Visit www.airtel.in/ir | 3998 |
0 | 10 days | – | Unlimited incoming, 1 GB/day, 500 mins of local/India calls,100 SMS – Covered Countries: UAE, Saudi Arabia, Malaysia, USA, Oman, Qatar, UK, Kuwait, Singapore & more. Visit www.airtel.in/IR | 4999 |
4237.29 | NA days | – | Talktime of Rs 4237.29 | 5000 |
0 | 90 days | – | Details: Unlimited incoming, 1800 mins India calls, 100 SMS.| Covered Countries: Bangladesh, Bhutan, Myanmar, Nepal, Sri Lanka. Visit www.airtel.in/IR | 5997 |
0 | 90 days | – | Details: Unlimited incoming, 1800 mins India calls, 100 SMS.| Covered Countries: Australia, Canada, China, France, Japan, Singapore, USA, UK & more. Visit www.airtel.in/IR | 5998 |
0 | 90 days | – | Details: 300 mins Incoming, 300 mins India calls, 100 SMS.| Covered Countries: Iran, Kuwait, Oman, Qatar, Russia, Saudi Arabia, UAE & more. Visit www.airtel.in/IR | 5999 |
0 | 30 days | – | 500 mins incoming, 5 GB, 500 mins local/India calls, 100 SMS – Covered Countries: Maldives, Nigeria, South Africa, Kenya, Uganda, Zambia & more countries. Visit www.airtel.in/ir | 6999 |
0 | 180 days | – | Details: Unlimited incoming, 3600 mins India calls, 100 SMS.| Covered Countries: Bangladesh, Bhutan, Myanmar, Nepal, Sri Lanka. Visit www.airtel.in/IR | 8997 |
0 | 180 days | – | Details: Unlimited incoming, 3600 mins India calls, 100 SMS.| Covered Countries: Australia, Canada, China, France, Japan, Singapore, USA, UK & more. Visit www.airtel.in/IR | 8998 |
0 | 180 days | – | Details: 600 mins Incoming, 600 mins India calls, 100 SMS.| Covered Countries: Iran, Kuwait, Oman, Qatar, Russia, Saudi Arabia, UAE & more. Visit www.airtel.in/IR | 8999 |
0 | 365 days | – | Details: Unlimited incoming, 7200 mins India calls, 100 SMS.| Covered Countries: Bangladesh, Bhutan, Myanmar, Nepal, Sri Lanka. Visit www.airtel.in/IR | 14997 |
0 | 365 days | – | Details: Unlimited incoming, 7200 mins India calls, 100 SMS.| Covered Countries: Australia, Canada, China, France, Japan, Singapore, USA, UK & more. Visit www.airtel.in/IR | 14998 |
0 | 365 days | – | Details: 1200 mins Incoming, 1200 mins India calls, 100 SMS.| Covered Countries: Iran, Kuwait, Oman, Qatar, Russia, Saudi Arabia, UAE & more. Visit www.airtel.in/IR | 14999 |
VI (Vodafone Idea)
Talktime | Validity | Data | Description | Price |
---|---|---|---|---|
7.47 | NA days | – | Get Talktime of Rs. 7.47. No service Validity | 10 |
0 | 10 days | – | Get 120 local/national SMS for 10 days | 12 |
0 | 1 day | 1 GB | Applicable only for prepaid subscribers Get 1GB Data No Service Validity | 16 |
0 | 1 day | 1 GB | Applicable only for prepaid subscribers Get 1GB Data No Service Validity | 16 |
0 | 1 day | 1 GB | Applicable only for prepaid subscribers Get 1GB Data No Service Validity | 16 |
0 | 1 day | – | Unlimited Calls to USA/CANADA.Pack Validity for 1 Hour | 18 |
0 | 2 days | 200 MB | Now get Truly Unlimited Local/National Calls to all Networks + 200MB of Data. Pack Validity for 2 Days | 19 |
14.95 | NA days | – | Get Talktime of Rs. 14.95. No service Validity | 20 |
0 | 14 days | – | Plan Voucher – Call rate of 2.5p/sec, 100 on-net night minutes for 14 days | 24 |
0 | 28 days | – | Get 250 local/national SMS for 28 days | 26 |
0 | 28 days | – | Bangladesh @ 1.99/min, Nepal @ 6.5/min, Bhutan @ 7.20/min & Gulf Countries ( Iran, Kuwait, Bahrain,Qatar, Saudi Arbia, UAE & Yemen) @ 12p/sec. Pack Validity for 28 Days | 27 |
22.42 | NA days | – | Get Talktime of Rs. 22.42. No service Validity | 30 |
0 | 28 days | – | Get 350 local/national SMS for 28 days | 36 |
0 | 28 days | – | Caller tunes With Unlimited Song Change at Rs. 47 for 28 days | 47 |
0 | 28 days | 3 GB | Get 3GB 4G/3G/2G data. Validity: Service Validity 28 days | 48 |
0 | 28 days | 3 GB | Get 3GB 4G/3G/2G data. Validity: Service Validity 28 days | 48 |
0 | 28 days | 3 GB | Get 3GB 4G/3G/2G data. Validity: Service Validity 28 days | 48 |
38 | 28 days | 100 MB | Rs 38 Limited validity Talktime, Local/National Calls @ 2.5p/sec and 100 MB DataPack Validity for 28 Days | 49 |
39.37 | NA days | – | Get Talktime of Rs.39.37. No service Validity | 50 |
0 | 89 days | – | Caller tunes With Unlimited Song Change at Rs. 78 for 89 days | 78 |
64 | 28 days | 200 MB | Rs 64 Limited validity Talktime, Local/National Calls @ 1p/sec and 200 MB DataPack Validity for 28 Days | 79 |
74 | 56 days | 200 MB | Rs. 74 Limited validity Talktime, Local/National Calls @ 2.5p/sec and 200 MB DataPack Validity for 56 Days | 95 |
0 | 28 days | 12 GB | 12GB 4G/3G/2G Data Pack validity for 28 days. | 98 |
0 | 28 days | 12 GB | 12GB 4G/3G/2G Data Pack validity for 28 days. | 98 |
0 | 28 days | 12 GB | 12GB 4G/3G/2G Data Pack validity for 28 days. | 98 |
0 | 18 days | 1 GB | Now get Truly Unlimited Local/National Calls to all Networks + 1GB Data + 100 Local and National SMS. Pack Validity for 18 Days. | 99 |
81.75 | NA days | – | Talktime: Rs 81.75 Service Validity of 28 days | 100 |
0 | 24 days | 2 GB | Now get Truly Unlimited Local/National Calls to all Networks + 2GB Data + 300 Local and National SMS. Pack Validity for 24 Days. | 129 |
0 | 28 days | 2 GB | Now get Truly Unlimited Local/National Calls to all Networks + 2GB + 300 Local and National SMS. Pack Valid for 28 Days | 149 |
0 | 24 days | 24 GB(1GB/day) | Now get Truly Unlimited Local/National Calls to all Networks + 1GB/Day Data + 100 Local and National SMS/Day. Pack Validity for 24 Days. | 199 |
0 | 28 days | 28 GB(1GB/day) | Now get Truly Unlimited Local/National Calls to all Networks + 1GB/Day + 100 Local and National SMS/Day. Pack Valid for 28 Days | 219 |
0 | 28 days | 42 GB(1.5GB/day) | 1.5 GB/Day + Truly Unlimited Local/National Calls to all Networks + 100 Local and National SMS/Day. Pack Valid for 28 Days | 249 |
0 | 28 days | 50 GB | 50GB 4G/3G/2G DataPack validity for 28 days | 251 |
0 | 28 days | 50 GB | 50GB 4G/3G/2G DataPack validity for 28 days | 251 |
0 | 28 days | 50 GB | 50GB 4G/3G/2G DataPack validity for 28 days | 251 |
0 | 28 days | – | 40 mins of international roaming calls which include Outgoing local calls, call back to India, and Incoming Calls only. Applicable in USA, UAE, Singapore, Thailand, UK, Sri Lanka, China, Saudi Arabia, Qatar, Oman, Bahrain, Kuwait, Nepal, Bangladesh, Indonesia, Malaysia, Australia, NZ, Canada & many more! Validity: 28 days. T&C Apply | 295 |
0 | 28 days | 112 GB(4GB/day) | Now get DOUBLE Data, i.e. 2+2=4GB/Day + Truly Unlimited Local/National Calls to all Networks + 100 Local and National SMS/Day. Pack Valid for 28 Days | 299 |
0 | 56 days | 100 GB | 100GB 4G/3G/2G DataPack validity for 56 days | 351 |
0 | 56 days | 100 GB | 100GB 4G/3G/2G DataPack validity for 56 days | 351 |
0 | 28 days | 50 GB | Now get 1 year of ZEE5 Premium access. Also, get 50GB 2G/3G/4G Data | 355 |
